Stade : Stubhub Center
Arbitre : I. Elfath
Terminé
Paris

4-0

E. Cavani (P.) 26'
J. Ikone 45'
Lucas 64'
O. Edouard 90'
J. Ikone 45'
Lucas 64'
O. Edouard 90'
Classement PSG
# | Club | Points | M.J. | Diff. |
---|---|---|---|---|
1 | Lille | 62 | 28 | +32 |
2 | Paris | 60 | 28 | +45 |
3 | Lyon | 59 | 28 | +31 |
4 | Monaco | 55 | 28 | +18 |
5 | Lens | 44 | 28 | +3 |
Scan info PSG